Home

Shibe

Home is where the heart is..

2k Records

Rank Name Time Split Date
1 Schmidt, James 5:55.7 1:28.9 4/5/2024
2 Lis, Damian 5:55.9 1:28.9 4/18/2023
3 Best, Justin 5:56.9 1:29.2 1/28/2018
4 Sajatovic, Nemanja 5:59.3 1:29.8 2/25/23
5 Luetzow, Ian 5:59.6 1:29.9 2/14/2015
6 Diggons, Josh 5:59.9 1:29.9 4/5/2024
7 Foley, Nick 6:03.3 1:30.8 4/5/2024
8 Bogdanovic, Nemanja 6:04.0 1:31.0 10/27/2008
9 Rosicky, Bryce 6:04.5 1:31.1 3/15/2019
10 Khait, Marty 6:05.2 1:31.3 2/12/2011
11 Little, John 6:05.8 1:31.4 4/5/2024
12 Trickovic, Veselin 6:06.4 1:31.6 2/9/2019
13 Manns, Andrew 6:06.7 1:31.6 4/18/2023
14 Masgai, Joe 6:07.1 1:31.7 4/10/2017
15 Capaldi, Nick 6:07.2 1:31.7 4/12/2016
16 Cooney, Quinn 6:07.3 1:31.8 2/10/2024
17 Kirsch, Willem 6:07.5 1:31.8 4/5/2024
18 Krakic, Ivo 6:07.6 1:31.9 4/12/2016
19 Pazderski, Micheal 6:07.7 1:31.9 4/21/2022
20 Manolarakis, Alex 6:08.1 1:32.0 4/18/2023
21 Mallgrave, Ryan 6:08.3 1:32.0 4/15/2014
22 Miller, Jake 6:08.6 1:32.1 2/25/23
23 Dove, Steve 6:08.7 1:32.2 10/27/2008
24 Albala, Lorenzo 6:09.0 1:32.3 2/12/2011
25 Lazovic, Lazar 6:09.3 1:32.3 4/2/2018
26 Anderson, Jack 6:09.4 1:32.3 2/10/2024
27 Fody, Alan 6:09.6 1:32.4 4/21/2008
28 Ibrocic, Dimitrjie 6:09.7 1:32.4 4/21/2022
29 Busic, Vanja 6:09.9 1:32.4 9/16/2016
30 Davis, Doug 6:10.1 1:32.5 2/9/2019
31 Lee, Ben 6:10.1 1:32.5 2/9/2019
32 Reilly, Matt 6:10.4 1:32.6 4/26/2021
33 Blair, Sean 6:11.0 1:32.7 4/18/2023
34 Durica, Marko 6:11.2 1:32.8 4/15/2014
35 Hershman, Kyle 6:12.3 1:33.0 4/12/2016
36 Sinclair, Callum 6:12.4 1:33.0 1/26/2019
37 Loncar, Nikola 6:12.6 1:33.1 4/18/2023
38 Ryan, Sebastian 6:12.9 1:33.2 4/15/2014
39 Karen, John 6:13.1 1:33.2 4/21/2022
40 Hanrahan, Dave 6:13.7 1:33.4 4/12/2016
41 Cartwright, Will 6:13.8 1:33.4 2/11/2017
42 Duncan, Sam 6:14.0 1:33.5 4/5/2024
43 Bulic, Leon 6:14.6 1:33.6 4/5/2019
44 Andersson, Jon 6:14.6 1:33.6 3/2/24
45 Linton, Kurt 6:14.7 1:33.6 3/20/2013
46 Radovic, Aleksandar 6:14.7 1:33.6 10/31/2009
47 Frey, Maxwell 6:14.8 1:33.7 4/5/2024
48 Dollin, Dan 6:14.9 1:33.7 4/12/2016
49 Smigiel, Roman 6:14.9 1:33.7 4/5/2024
50 Rooney, Cole 6:15.0 1:33.7 4/21/2022
51 Yenen, Bora 6:15.2 1:33.8 4/2/2018
52 Bosnic, Zoran 6:15.2 1:33.8 4/5/2024
53 Gasparini, Ryan 6:15.3 1:33.8 4/10/2017
54 Werber, Ben 6:15.3 1:33.8 4/18/2023
55 Rujevic, Milos 6:15.4 1:33.8 2/9/2013
56 Coney, Richmond 6:15.8 1:33.9 2/25/23
57 Gross, Collin 6:15.9 1:33.9 4/5/2024
58 Yurcisin, Dan 6:15.9 1:33.9 4/5/2024
59 Czworkowski, Casimir 6:16.4 1:34.1 4/15/2014
60 Pieper, John 6:16.4 1:34.1 4/15/2014
61 Sum, Mikulas 6:16.4 1:34.1 2/14/2015
62 Williams, Anthony 6:16.4 1:34.1 2/9/2019
63 Lazic, Damjan 6:16.4 1:34.1 4/5/2019
64 Faust, Mike 6:16.6 1:34.1 3/19/2013
65 Key, Zach 6:16.8 1:34.2 4/5/2024
66 Getty, Justin 6:17.2 1:34.3 4/18/2023
67 Hillenbrand, Chris 6:17.3 1:34.3 4/20/2009
68 Fucetola, Rocco 6:17.8 1:34.4 2/10/2018
69 Tufankjian, Dj 6:17.8 1:34.4 4/5/2024
70 Tendgin, Andrew 6:17.9 1:34.4 2/10/2018
71 Malis, Andrei 6:18.3 1:34.5 4/18/2023
72 Timlin, Brian 6:18.5 1:34.6 3/20/2012
73 Petokovic, Kosta 6:18.5 1:34.6 2/25/23
74 Palombo, Dan 6:18.6 1:34.6 4/12/2016
75 Ionescu, Aidan 6:18.6 1:34.6 4/5/2024
76 Purtil, Jim 6:18.9 1:34.7 4/12/2017
77 Kennedy, Matthew 6:19.6 1:34.9 4/5/2024
78 Roe, Gavin 6:19.7 1:34.9 4/5/2024
79 Konieczny, Joe 6:19.8 1:34.9 2/10/2018
80 Valigorsky, Sam 6:20.2 1:35.0 4/21/2022
81 Mladenovic, Vuk 6:20.6 1:35.1 4/21/2022
82 DiLucca, Mike 6:20.7 1:35.2 4/16/2015
83 Grauley, Malcolm 6:20.8 1:35.2 4/26/2021
84 Watson, Lake 6:20.8 1:35.2 2/26/22
85 Barolin, Austin 6:20.9 1:35.2 4/21/2008
86 Deilber, John 6:21.1 1:35.3 4/15/2014
87 Gola, Tom 6:21.2 1:35.3 2/25/23
88 McPhillips, Tom 6:21.8 1:35.4 2/14/2009
89 Waxman, Greg 6:21.8 1:35.4 2/14/2015
90 Ross, Rodney 6:22.4 1:35.6 4/20/2009
91 Clark, JP 6:22.7 1:35.6 4/12/2016
92 Perks, Nick 6:22.8 1:35.7 2/25/22
93 Twardy, George 6:23.0 1:35.7 4/10/2017
94 Aach, Joe 6:23.0 1:35.7 2/9/2019
95 Strain, Liam 6:23.0 1:35.7 4/5/2024
96 De Cokere, Herbert 6:23.4 1:35.8 4/18/22
97 Stewart, Colin 6:23.8 1:35.9 10/30/2018
98 Vracevic, Dario 6:23.9 1:35.9 4/12/2016
99 Pierce, Greg 6:24.0 1:36.0 4/20/2009
100 Terek, Justin 6:24.1 1:36.0 1/29/2015
101 Glenn, Joe 6:24.3 1:36.0 4/26/2021
102 Foulds, Tom 6:24.6 1:36.1 4/12/2016
103 Heister, Rob 6:24.6 1:36.1 3/4/2016
104 Rutherford, Kyle 6:24.9 1:36.2 4/26/2021
105 McSpedon, Ryan 6:25.1 1:36.2 4/15/2014
106 DelValle, Ernesto 6:25.2 1:36.3 4/14/2010
107 Regodic, Dimitrije 6:25.2 1:36.3 3/15/2019
108 Wisnowkski, Adam 6:25.5 1:36.3 4/12/2016
109 Kolb, John 6:25.7 1:36.4 4/5/2019
110 Weaver, Matthew 6:25.9 1:36.4 10/30/2018
111 Hutchison, Jack 6:26.1 1:36.5 4/5/2024
112 Archaebala, Nico 6:26.4 1:36.6 3/4/2016
113 Sloan, Jake 6:26.6 1:36.7 2/12/2011
114 Johnson, Griffin 6:26.7 1:36.6 4/5/2024
115 Tingley, Eric 6:26.7 1:36.6 2/26/22
116 Fabel, Kyle 6:26.8 1:36.7 11/4/2010
117 Fernandez, Aaron 6:26.8 1:36.7 10/31/2017

Idk Dawg

About

Who we are and what we do.